Description
Comprehensive Global Trademark Search takes your trademark search to a deeper level where we will be searching trademark databases of more than 184 different countries with various keywords, search phrases and strings.
This Multi-Country Global Search helps you do a comprehensive trademark search early in the clearing process, saving you time and money. With this service, our trademark search analysts go beneath the surface, delivering in-depth information to help you make more informed trademark decisions.
Important features of Comprehensive Global Trademark Search package:
- 184 countries will be under the scope
- Pinpoints identical trademarks, variant spellings, phonetic variations and country equivalents
- This search will be a critical step in your trademark risk management
- This search gives comprehensive information and opinion you need to assess the availability of your proposed trademark for global use and registration
- Common law searches will be performed with various data sources like SEC filings, internet search results, yellow pages, business names & records, financial sources (like Hoovers, Dow Jones (Standard & Poor).
Comprehensive Global Trademark Search covers the following regions. Available regionally or worldwide.
S. No. | Country | S. No. | Country | S. No. | Country | S. No. | Country | S. No. | Country |
1 | Afghanistan | 41 | Dominica | 81 | Kyrgyzstan | 121 | Rhodesia | 161 | Bosnia and Herzegovina |
2 | Albania | 42 | Ecuador | 82 | Laos | 122 | Romania | 162 | British Virgin Islands |
3 | Algeria | 43 | Egypt | 83 | Latvia | 123 | Russia | 163 | Caribbean Netherlands |
4 | Andorra | 44 | El Salvador | 84 | Lebanon | 124 | Rwanda | 164 | Cayman Islands |
5 | Angola | 45 | Estonia | 85 | Lesotho | 125 | Samoa | 165 | Czech Republic |
6 | Anguilla | 46 | Ethiopia | 86 | Libya | 126 | San Marino | 166 | Dominican Republic |
7 | Argentina | 47 | EUIPO | 87 | Liechtenstein | 127 | Saudi Arabia | 167 | French Polynesia |
8 | ARIPO | 48 | Fiji | 88 | Lisbon | 128 | Serbia | 168 | Marshall Islands |
9 | Armenia | 49 | Finland | 89 | Lithuania | 129 | Seychelles | 169 | North Macedonia |
10 | Aruba | 50 | France | 90 | Macao | 130 | Sierra Leone | 170 | Northern Cyprus |
11 | Australia | 51 | Gambia | 91 | Madagascar | 131 | Singapore | 171 | Papua New Guinea |
12 | Austria | 52 | Georgia | 92 | Malawi | 132 | Sint Maarten | 172 | Republic of Korea |
13 | Azerbaijan | 53 | Germany | 93 | Malaysia | 133 | Slovakia | 173 | Saint Kitts and Nevis |
14 | Bahamas | 54 | Ghana | 94 | Malta | 134 | Slovenia | 174 | Saint Vincent and the Grenadines |
15 | Bahrain | 55 | Gibraltar | 95 | Mauritius | 135 | South Africa | 175 | Sao Tome and Principe |
16 | Bangladesh | 56 | Greece | 96 | Mexico | 136 | Spain | 176 | Trinidad and Tobago |
17 | Barbados | 57 | Grenada | 97 | Moldova | 137 | Sri Lanka | 177 | Turks and Caicos Islands |
18 | Belarus | 58 | Guatemala | 98 | Monaco | 138 | St. Lucia | 178 | United Arab Emirates |
19 | Belize | 59 | Guernsey | 99 | Mongolia | 139 | Sudan | 179 | United Kingdom |
20 | Benelux | 60 | Guyana | 100 | Montenegro | 140 | Suriname | 180 | West Bank |
21 | Bermuda | 61 | Haiti | 101 | Montserrat | 141 | Swaziland | 181 | WIPO |
22 | Bhutan | 62 | Honduras | 102 | Morocco | 142 | Sweden | 182 | Yemen |
23 | Bolivia | 63 | Hong Kong | 103 | Mozambique | 143 | Switzerland | 183 | Zambia |
24 | Botswana | 64 | Hungary | 104 | Myanmar | 144 | Taiwan | 184 | Zanzibar |
25 | Brazil | 65 | Iceland | 105 | Namibia | 145 | Tajikistan | 185 | Zimbabwe |
26 | Brunei | 66 | India | 106 | Nepal | 146 | Tanzania | ||
27 | Bulgaria | 67 | Indonesia | 107 | New Zealand | 147 | Thailand | ||
28 | Cambodia | 68 | Iran | 108 | Nicaragua | 148 | Tonga | ||
29 | Canada | 69 | Ireland | 109 | Nigeria | 149 | Tunisia | ||
30 | Cape Verde | 70 | Israel | 110 | Norway | 150 | Turkey | ||
31 | Chile | 71 | Italy | 111 | OAPI | 151 | Turkmenistan | ||
32 | China | 72 | Jamaica | 112 | Oman | 152 | Uganda | ||
33 | Colombia | 73 | Japan | 113 | Pakistan | 153 | Ukraine | ||
34 | Costa Rica | 74 | Jersey | 114 | Panama | 154 | Uruguay | ||
35 | Croatia | 75 | Jordan | 115 | Paraguay | 155 | US (USPTO) | ||
36 | Cuba | 76 | Kazakhstan | 116 | Peru | 156 | Uzbekistan | ||
37 | Curaçao | 77 | Kenya | 117 | Philippines | 157 | Vanuatu | ||
38 | Cyprus | 78 | Kosovo | 118 | Poland | 158 | Venezuela | ||
39 | Denmark | 79 | Kurdistan | 119 | Portugal | 159 | Viet Nam | ||
40 | Djibouti | 80 | Kuwait | 120 | Puerto Rico | 160 | Antigua and Barbuda |
Note:
- Global Trademark Search covers 184+ countries and US (52) States and Common Law is a add-on in global package.
- Translation of local language goods and services into English language, would be charge extra.
- Normal customization would not charge, but it depends based on efforts and number of hours. Any customization which takes more than one hour will be charge accordingly.
Reviews
There are no reviews yet.